











| MODEL | T30K | |
| Power | 30KW | |
| Power Factor | 0.8 | |
| Input | Phase | 3 phase 4 wire and ground |
| Voltage Range | 380V± 20%(3 phase), phase voltage 220V | |
| Frequency Range | 45 – 65Hz | |
| Rectifier | 3 phase 6 pulses, 12 pulses is optional | |
| Output | Phase | 3 phase 4 wire and ground |
| Wave form | Pure sine wave | |
| Crest Factor | 3:01 | |
| Rated voltage | 380/400/415V optional+ -1% for static load, 5% forfluctuant load | |
| Phase voltage setting | 200 - 244VAC, pls confirm when order | |
| Transient response | +/-5%, 10ms | |
| Frequency | 50 / 60 Hz + / - 0.05% | |
| Total-harmonic distortion | < 3% linear load, < 5%( nonlinear load) | |
| Short circuit current | Short current for 0.1s (200% current) | |
| Overload capacity | 1.When with utility power: Inverter Loads up from 100% to 150%, it will keep alarming, and automatically switch to the mains bypass loads in 2-3 minutes. When the load power back normally, the machine will work normally. 2.if without mains power: Inverter Loads up from 100% to 150%, it will keep alarming, and alarm for about 2-3 minutes. When the load power back normally, the machine will work normally |
|
| Battery | Battery | Maintenance free lead-acid cell |
| DC Voltage | 48v or 96V(1-10kw,MOS) | |
| Max Charge Current | 6-30A adjustable | |
| Bypass | Type | Static state + manual maintenance bypass |
| Input Phase | 3 phase 4 wire and ground | |
| Input voltage range | 15% - 25% (the front control panel selectable) | |
| Transfer time | Inverter / bypass transfer switch time(Overload): 0ms inverter / bypass transfer switch time (fault inverter) 1ms | |
| Efficiency | Whole unit | > 85% |
| Inverter | 93 | |
| Remote signaling | Dry contact (battery low, battery discharging, bypass/ fault); output 12Vdc/80mA, Optional parts | |
| Communication interface | RS232 ( SNMP, modem optional ) | |
| Running temperature | 0-40 degree Celsius | |
| Relative Humidity | Less than 95% (without condensing) | |
| Noise at 1 M | less than 60 dB | |
| Degree of protection | IP20 | |
| Applicable Standards | EN50091-1-EMC EN50091-2liv. A | |
| Product size(mm) | 785*580*1197 | |
| product weight(Kg) | 275 | |
| Package size(mm) | 885*685*1340 | |
| Package weight(Kg) | 310 | |


















