 
                
                
                
              
             You May Like
You May Like
          

Specification
| 
 | Item | HBF1K | HBF2K | HBF3K | 
| Delivery period (Week) | 4 | 4 | 4 | |
| Type | Outdoor | Outdoor | Outdoor | |
| Input DC | Max DC power | 1.9KW | 2.8KW | 3.9KW | 
| Max. DC input voltage | 450V | 450V | 5000V | |
| MPP voltage range | 90-450V | 100-500V | 100V-500V | |
| Rated input voltage (V) | 360V | 360V | 360V | |
| Maximum input current | 10A | 15A | 15A | |
| Number of MPPT inputs | 1 | 1 | 1 | |
| Number of DC inputs | 1 | 1 | 1 | |
| Output AC | Rated power | 1KVA | 2KVA | 3KVA | 
| Rated AC voltage | 120/230V | 120/230V | 120/230V | |
| Rated frequency (Hz) | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
| Max. output current (A) | 7A | 12A | 13A | |
| THD (rated power) | <2% | <2% | <2% | |
| Power factor at rated power | ≥0.99 | ≥0.99 | ≥0.99 | |
| Connection phases | Single-phase | Single-phase | Single-phase | |
| Efficiency | Max. efficiency | 97.40% | 97.40% | 97.40% | 
| European efficiency | 96.70% | 96.70% | 96.70% | |
| Protection | Input-side disconnection device | no | no | no | 
| Output-side disconnection device | no | no | no | |
| Grid monitoring | ● | ● | ● | |
| Ground fault monitoring | ● | ● | ● | |
| Insulation monitoring | ● | ● | ● | |
| Electrical isolation | no | no | no | |
| Physical | Dimensions (W) (mm) | 405*314*135 | 405*314*135 | 405*314*135 | 
| Package | 3800/40HQ | 3800/40HQ | 3800/40HQ | |
| Weight (Kg)/per unit | 17 | 17 | 17 | |
| Weight (Kg)/per 40HQ | 64600 KGS | 64600 KGS | 64600 KGS | |
| Operating temperature range (℃) | -25~+60 | -25~+60 | -25~+60 | |
| Max self-consumption | 20W/0W | 20W/0W | 20W/0W | |
| Cooling concept | Self- cooling | Self- cooling | Self- cooling | |
| Degree of Protection | IP65 | IP65 | IP65 | |
| Application | Relative humidity range (non-condensation) | 0~95% | 0~95% | 0~95% | 
| Max operating altitude above MSL | 2000 m | 2000 m | 2000 m | |
| Feature | Display | LCD | LCD | LCD | 
| Communication interface | RS485 | RS485 | RS485 | |
| Certification | CE | CE | CE | 
| 
 | Item | HBF4K | HBF5K | HBF6K | 
| Delivery period (Week) | 1 | 1 | 1 | |
| Type | Outdoor | Outdoor | Outdoor | |
| Input DC | Max DC power | 4.4KW | 5.5KW | 6.6KW | 
| Max. DC input voltage | 550v | 600v | 600v | |
| MPP voltage range | 90V-580V | |||
| Rated input voltage (V) | 360V | 360V | 360V | |
| Maximum input current | 20A | 20A | 20A | |
| Number of MPPT inputs | 2 | 2 | 2 | |
| Number of DC inputs | 1 | 1 | 1 | |
| Output AC | Rated power | 4KVA | 5KVA | 6KVA | 
| Rated AC voltage | 120/230V | 120/230V | 120/230V | |
| Rated frequency (Hz) | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
| Max. output current (A) | 20A | 25A | 25A | |
| THD (rated power) | <2% | <2% | <2% | |
| Power factor at rated power | ≥0.99 | ≥0.99 | ≥0.99 | |
| Connection phases | Single-phase | Single-phase | Single-phase | |
| Efficiency | Max. efficiency | 97.40% | 97.40% | 97.40% | 
| European efficiency | 96.30% | 96.30% | 96.30% | |
| Protection | Input-side disconnection device | no | no | no | 
| Output-side disconnection device | no | no | no | |
| Grid monitoring | ● | ● | ● | |
| Ground fault monitoring | ● | ● | ● | |
| Insulation monitoring | ● | ● | ● | |
| Electrical isolation | no | no | no | |
| Physical | Dimensions (W) (mm) | 478*344*170 | 478*344*170 | 478*344*170 | 
| Weight (Kg)/per unit | 16.8 | 16.8 | 16.8 | |
| Operating temperature range (℃) | -25~+60 | -25~+60 | -25~+60 | |
| Max self-consumption | 20W/0W | 20W/0W | 20W/0W | |
| Cooling concept | Forced cooling | Forced cooling | Forced cooling | |
| Degree of Protection | IP65 | IP65 | IP65 | |
| Application | Relative humidity range (non-condensation) | 0~95% | 0~95% | 0~95% | 
| Max operating altitude above MSL | 2000 m | 2000 m | 2000 m | |
| Feature | Display | LCD | LCD | LCD | 
| Communication interface | RS485 | RS485 | RS485 | |
| 
 | Item | HBF10K | HBF15K | HBF20K | 
| Delivery period (Week) | 1 | 1 | 1 | |
| Type | Outdoor | Outdoor | Outdoor | |
| Input DC | Max DC power | 10.4KW | 15.6KW | 20.6KW | 
| Max. DC input voltage | 1000v | 1000v | 1000v | |
| MPP voltage range | 160V-960V | 250V-960V | 250V-960V | |
| Rated input voltage (V) | 600V | 600V | 600V | |
| Maximum input current | 24A | 42A | 42A | |
| Number of MPP inputs | 2 | 2 | 2 | |
| Number of DC inputs | 2 | 2 | 2 | |
| Output AC | Rated power | 10KVA | 15KVA | 20KVA | 
| Rated AC voltage | 220/380V | 380V | 380V | |
| Rated frequency (Hz) | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
| Max. output current (A) | 16.1A | 24.2A | 31A | |
| THD (rated power) | <2% | <2% | <2% | |
| Power factor at rated power | ≥0.99 | ≥0.99 | ≥0.99 | |
| Connection phases | Three-phase | Three-phase | Three-phase | |
| Efficiency | Max. efficiency | 97.40% | 97.40% | 97.40% | 
| European efficiency | 96.30% | 96.30% | 96.30% | |
| Protection | Input-side disconnection device | no | no | no | 
| Output-side disconnection device | no | no | no | |
| Grid monitoring | ● | ● | ● | |
| Ground fault monitoring | ● | ● | ● | |
| Insulation monitoring | ● | ● | ● | |
| Electrical isolation | no | no | no | |
| Physical | Dimensions (W) (mm) | 483*452*200 | 709*452*246 | 709*452*246 | 
| Weight (Kg)/per unit | 22 | 45 | 45 | |
| Operating temperature range (℃) | -25~+60 | -25~+60 | -25~+60 | |
| Max self-consumption | 20W/0W | 20W/0W | 20W/0W | |
| Cooling concept | Forced cooling | Forced cooling | Forced cooling | |
| Degree of Protection | IP65 | IP65 | IP65 | |
| Application | Relative humidity range (non-condensation) | 0~95% | 0~95% | 0~95% | 
| Max operating altitude above MSL | 2000 m | 2000 m | 2000 m | |
| Feature | Display | LCD | LCD | LCD | 
| Communication interface | RS485 | RS485 | RS485 | 
| 
 | Item | HBF30K | HBF50K | HBF100K | 
| Delivery period (Week) | 1 | 1 | 1 | |
| Type | Outdoor | Outdoor | Indoor | |
| Input DC | Max DC power | 31KW | 52KW | 110KW | 
| Max. DC input voltage | 1000v | 1000v | 1000v | |
| MPP voltage range | 250V-960V | 250V-960V | 480V-960V | |
| Rated input voltage (V) | 600V | 600V | 600V | |
| Maximum input current | 42A | 42A | 42A | |
| Number of MPP inputs | 2 | 2 | 2 | |
| Number of DC inputs | 4 | 4 | 4 | |
| Output AC | Rated power | 30KVA | 50KVA | 100KVA | 
| Rated AC voltage | 220/380V | 220/380V | 220/380V | |
| Rated frequency (Hz) | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
| Max. output current (A) | 16.1A | 24.2A | 31A | |
| THD (rated power) | <2% | <2% | <2% | |
| Power factor at rated power | ≥0.99 | ≥0.99 | ≥0.99 | |
| Connection phases | Three-phase | Three-phase | Three-phase | |
| Efficiency | Max. efficiency | 97.40% | 97.40% | 97.40% | 
| European efficiency | 96.30% | 96.30% | 96.30% | |
| Protection | Input-side disconnection device | no | no | no | 
| Output-side disconnection device | no | no | no | |
| Grid monitoring | ● | ● | ● | |
| Ground fault monitoring | ● | ● | ● | |
| Insulation monitoring | ● | ● | ● | |
| Electrical isolation | no | no | no | |
| Physical | Dimensions (W) (mm) | 767*564*291 | 767*564*291 | 737*713*297 | 
| Weight (Kg)/per unit | 68 | 70 | 125 | |
| Operating temperature range (℃) | -25~+60 | -25~+60 | -25~+60 | |
| Max self-consumption | 20W/0W | 20W/0W | 20W/0W | |
| Cooling concept | Forced cooling | Forced cooling | Forced cooling | |
| Degree of Protection | IP65 | IP65 | IP65 | |
| Application | Relative humidity range (non-condensation) | 0~95% | 0~95% | 0~95% | 
| Max operating altitude above MSL | 2000 m | 2000 m | 2000 m | |
| Feature | Display | LCD | LCD | LCD | 
| Communication interface | RS485 | RS485 | RS485 | 
| MODEL | PRICE(USD) | PRICE(USD) | 
| HBF1K(60V-420V) | USD550(110V) | USD303(220V)single phase | 
| HBF2K(60V-420V) | USD572(110V) | USD320(220V)single phase | 
| HBF3K(260V-420V) | USD715(110V) | USD340(220V)single phase | 
| HBF4K(260V-420V) | USD953(110V) | USD395(220V)single phase | 
| HBF5K(260V-420V) | USD965(110V) | USD410(220V)single phase | 
| HBF6K(260V-420V) | USD989(110V) | USD422(220V)single phase | 
| HBF10K(380V-800V) | USD753(380V) | USD1680(220V)three phase | 
| HBF15K(380V-800V) | USD974(380V) | USD2520(220V)three phase | 
| HBF20K(468V-800V) | USD1102(380V) | USD2668(220V)three phase | 
| HBF30K(468V-800V) | USD1507(380V) | USD4123(220V)three phase | 
| HBF50K(468V-800V) | US1893(380V) | USD5648(220V)three phase | 
| HBF100K(468V-800V) | USD3787(380V) | USD14926(220V)three phase | 
1) All price are FOB foshan sample price ,discount base on the quantity
2)Payment term:T/T full in advance for sample order .quantity order can accept OEM
3)Warranty :5 years.during the warranty ,will ship the free parts for after sales service .
4)Delivery time :sampel for 3-7 days.
5)50pcs or more:need 15 days.
6)after sales service:during the warranty ,ship the free PCB parts for service
|    |        | 









